Konica Minolta Magicolor 4650DN
Konica Minolta
The price for Konica Minolta Magicolor 4650DN ranges from £555.85 to £645.08
Buy Konica Minolta Magicolor 4650DN for just £555.85 now!
Professional Rating: not rated 




Laser, color, Various size pages, 9600 dpi, 25 pages/min, USB, Parallel, Ethernet 10Base-T, 100Base-TX, 1000Base-T
Konica Minolta Magicolor 4650DN prices sorted by the price including delivery
![]() | £555.85 | IT 247.com Konica Minolta Magicolor 4650DN availabilty: In stock | £555.85 Click to go to store |
![]() | £562.19 | PrinterBase Konica Minolta Magicolor 4650DN availabilty: In stock | £562.19 Click to go to store |
![]() | £572.21 | Misco UK Konica Minolta Magicolor 4650DN availabilty: In stock | £593.94 Click to go to store |
![]() | £575.71 | Printerland Konica Minolta Magicolor 4650DN availabilty: In stock | £575.71 Click to go to store |
![]() | £625.64 | SMC Direct Konica Minolta Magicolor 4650DN availabilty: Check now! |
|
![]() | £645.08 | The Solutions Company Konica Minolta Magicolor 4650DN availabilty: Check now! |
|
The Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: September 8, 2008, 2:33 am



Multifunctional Printers