Konica Minolta Magicolor 5450D
Konica Minolta
The price for Konica Minolta Magicolor 5450D ranges from £760.58 to £951.74
Buy Konica Minolta Magicolor 5450D for just £760.58 now!
Professional Rating: 2.5 / 5 




Laser, color, Various size pages, 600 dpi, 25.6 pages/min, USB, Parallel, Ethernet
Konica Minolta Magicolor 5450D prices sorted by the price including delivery
![]() | £760.58 | Printerland Konica Minolta Magicolor 5450D availabilty: In stock | £760.58 Click to go to store |
![]() | £783.27 | Ameiva Konica Minolta Magicolor 5450D availabilty: Pre-Order |
|
![]() | £807.32 | LambdaTek Konica Minolta Magicolor 5450D availabilty: Check now! |
|
![]() | £828.38 | Colour Laser Printers Konica Minolta Magicolor 5450D availabilty: 19 units in stock |
|
![]() | £842.46 | Insight Konica Minolta Magicolor 5450D availabilty: In stock |
|
![]() | £870.10 | The Printer Store Konica Minolta Magicolor 5450D availabilty: Out of stock |
|
![]() | £923.06 | SMC Direct Konica Minolta Magicolor 5450D availabilty: Check now! |
|
![]() | £933.53 | thePrinterDatabase Konica Minolta Magicolor 5450D availabilty: In stock |
|
![]() | £951.74 | Euroffice Konica Minolta Magicolor 5450D availabilty: In stock |
|
The Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: August 28, 2008, 2:33 am



Multifunctional Printers