Canon LBP-5960
Canon
The price for Canon LBP-5960 ranges from £1482.71 to £2536.59
Buy Canon LBP-5960 for just £1482.71 now!
Professional Rating: 3.6 / 5 




Laser, color, Various size pages, 1200 dpi, 30 pages/min, Parallel, USB 2.0
Canon LBP-5960 prices sorted by the price including delivery
![]() | £1482.71 | Micro Warehouse Canon LBP-5960 availabilty: Check now! | £1488.59 Click to go to store |
![]() | £1512.97 | PC World Business Canon LBP-5960 availabilty: 2 units in stock | £1518.85 Click to go to store |
![]() | £1996.32 | Printerland Canon LBP-5960 availabilty: In stock | £1996.32 Click to go to store |
![]() | £1493.98 | LambdaTek Canon LBP-5960 availabilty: Check now! |
|
![]() | £1514.14 | Ameiva Canon LBP-5960 availabilty: In Stock |
|
![]() | £1584.98 | More Computers Canon LBP-5960 availabilty: 2 units in stock |
|
![]() | £1630.64 | SMC Direct Canon LBP-5960 availabilty: Check now! |
|
![]() | £2227.94 | Micro Supermarket Canon LBP-5960 availabilty: In stock |
|
![]() | £2536.59 | thePrinterDatabase Canon LBP-5960 availabilty: In stock |
|
The Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: August 29, 2008, 2:33 am



Multifunctional Printers